Habit Flagbearer Award
Wipro and client Telefónica Germany.
Recognition from Wipro, its clients and earlier employers, 23 Top Gear challenge wins, and the certifications behind the work.
Wipro and client Telefónica Germany.
Customer Charmer, Delivery category, Wipro.
Wipro's internal challenge platform. Full list below.
Recognised by manager and client at Xerox.
Birlasoft and TI Infotech.
Individually recognised by senior client management.
23 / 26
Challenges won out of 26 entered, 2021–2026. The winning entries are listed below.
| Challenge ID | Challenge | Result |
|---|---|---|
| 30379580 | FTS Screen_Form_Bug Fixing_Oracle Forms upgrade 12c to 14: icons missing, configuration setup details | Won |
| 30377286 | Google Gemini Hackathon_DATABASE_Development_AI Agent Building Hackathon | Won |
| 30371250 | VBS PH Build CR 1 | Won |
| 30270457 | CDB Enhancements 1 | Won |
| 30241687 | CDB Enhancements | Won |
| 30199899 | CDB Services Association 15 | Won |
| 30199898 | CDB Services Association 14 | Won |
| 30199897 | CDB Services Association 13 | Won |
| 30199892 | CDB Services Association 8 | Won |
| 30199891 | CDB Services Association 7 | Won |
| 30199890 | CDB Services Association 6 | Won |
| 30199889 | CDB Services Association 5 | Won |
| 30199888 | CDB Services Association 4 | Won |
| 30199887 | CDB Services Association 3 | Won |
| 30199886 | CDB Services Association 2 | Won |
| 30199885 | CDB Services Association 1 | Won |
| 30192061 | Flow Chart 1 | Won |
| 30192060 | Low Level Design 1 | Won |
| 30192059 | High Level Design 1 | Won |
| 30162670 | Model A contracts addition, Part 4 | Won |
| 30162669 | Model A contracts addition, Part 3 | Won |
| 30162668 | Model A contracts addition, Part 2 | Won |
| 30162666 | Model A contracts addition, Part 1 | Won |
Wipro Top Gear challenge 30377286.
AI chatbot for medical assistance, live on Netlify.
Try itSelect a certificate image to view it full size.
Wipro
Wipro · scored 83%
Oracle
Exam 007, Introduction to Oracle9i: SQL. Passed 14 August 2007 with 47 (pass mark 37).
Data analysis and automation with Python.
Data modelling and reporting.
Secure application design and testing.
Security built into delivery pipelines.
I'm open to conversations about database architecture, modernisation programmes and delivery leadership. E-mail is the quickest way to reach me.