Habit Flagbearer Award
Wipro and client Telefónica Germany, 2025.
Awards, certifications and training, plus a transparent record of the 23 Top Gear challenge wins provided for this portfolio.
Wipro and client Telefónica Germany, 2025.
Customer Charmer, Delivery Category, Wipro, 2020.
Recognized five times across Birlasoft and TI Infotech, as listed in the supplied résumé.
Recognized as a dependable team member by managers and client stakeholders; individually recognized in senior client VOCs.
83% score, 2025.
Certified in 2026, as listed in the supplied résumé.
Training and credentials listed in the résumé are shown as text. Only the attached Oracle9i SQL examination score report is displayed as a scanned document.
Training items are presented from the résumé; scans for credentials other than the attached Oracle9i SQL score report were not supplied.

Attached record: Introduction to Oracle9i: SQL Examination Score Report — Pass, score 47, dated 14 August 2007. Download image.
All challenge IDs and names below were provided for the portfolio. Three participated challenges were not named and are therefore not invented or displayed.
| Challenge ID | Challenge name | Status |
|---|---|---|
| 30379580 | FTS Screen_Form_Bug Fixing_Oracle forms upgrade 12c to 14 icons missing configuration setup details | Won |
| 30371250 | VBS PH Build CR 1 | Won |
| 30270457 | CDB Enhancements 1 | Won |
| 30241687 | CDB Enhancements | Won |
| 30199891 | CDB Services Association 7 | Won |
| 30199897 | CDB Services Association 13 | Won |
| 30199892 | CDB Services Association 8 | Won |
| 30199898 | CDB Services Association 14 | Won |
| 30199899 | CDB Services Association 15 | Won |
| 30199890 | CDB Services Association 6 | Won |
| 30199889 | CDB Services Association 5 | Won |
| 30199887 | CDB Services Association 3 | Won |
| 30199888 | CDB Services Association 4 | Won |
| 30199885 | CDB Services Association 1 | Won |
| 30199886 | CDB Services Association 2 | Won |
| 30192060 | Low Level Design 1 | Won |
| 30192059 | Highlevel Design1 | Won |
| 30192061 | Flow Chart 1 | Won |
| 30162670 | Model A contracts addition ? Part 4 | Won |
| 30162669 | Model A contracts addition ? Part 3 | Won |
| 30162668 | Model A contracts addition ? Part 2 | Won |
| 30162666 | Model A contracts addition ? Part 1 | Won |
| 30377286 | Google Gemini Hackathon_DATABASE_Development_AI Agent Building Hackathon | Won |
The supplied summary is 26 challenges participated in and 23 won. This table lists the 23 winning entries provided by you.
Recommendation letters from Xerox business leaders provide additional context on client support, technical problem-solving, leadership, and collaboration.